David Warner Confirms He Will Put His Name Up for Auction
David Warner is convinced that his days at Sunrisers Hyderabad are at an end. The Australia opener has told media that he wants a refreshing change and plans to put up his name in the auction ahead of the IPL 2022 season. The left-handed batsman made the revelation in an interview on SEN radio earlier this month. He said that he was yet to be told by the SRH team management as to why they had dropped him from the playing eleven in the recently concluded second leg of the IPL 2021.
By Warner’s reckoning, considering how things had transpired in the 2021 season, he was unlikely to be retained by the Hyderabad-based IPL franchise for future seasons of the league.
Warner’s Statement to the Media
– said Warner.
David Warner’s IPL Career Stats |
|||||||||
Season | M | R | HS | Avg | SR | 100 | 50 | 4s | 6s |
Overall | 150 | 5449 | 126 | 41.59 | 139.96 | 4 | 50 | 525 | 201 |
2021 | 8 | 195 | 57 | 24.37 | 107.73 | 0 | 2 | 15 | 6 |
2020 | 16 | 548 | 85* | 39.14 | 134.64 | 0 | 4 | 52 | 14 |
2019 | 12 | 692 | 100* | 69.20 | 143.86 | 1 | 8 | 57 | 21 |
2017 | 14 | 641 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 |
2016 | 17 | 848 | 93* | 60.57 | 151.42 | 0 | 9 | 88 | 31 |
2015 | 14 | 562 | 91 | 43.23 | 156.54 | 0 | 7 | 65 | 21 |
2014 | 14 | 528 | 90 | 48.00 | 140.80 | 0 | 6 | 39 | 24 |
2013 | 16 | 410 | 77 | 31.53 | 126.93 | 0 | 4 | 41 | 14 |
2012 | 8 | 256 | 109* | 36.57 | 164.10 | 1 | 1 | 28 | 14 |
2011 | 13 | 324 | 77 | 24.92 | 117.39 | 0 | 3 | 34 | 11 |
2010 | 11 | 282 | 107* | 28.20 | 147.64 | 1 | 1 | 27 | 14 |
2009 | 7 | 163 | 51 | 23.28 | 123.48 | 0 | 1 | 16 | 5 |
Overall | 150 | 5449 | 126 | 41.59 | 139.96 | 4 | 50 | 525 | 201 |
WaWarner Had a Lacklustre 2021 IPL Season
rner has made significant contributions to SRH’s success in the league, in his roles as captain and player alike. However, many find his performance in the 2021 season lacklustre in comparison with his showing in previous years.
In the first leg of the IPL 2021, Warner was stripped of the captaincy by SRH following the team’s slow start. He was also dropped from the playing eleven after he failed to fire in the first few games of the second leg. In all, the southpaw played eight IPL games in the 2021 season, in which he made 195 runs with an uncharacteristically unimpressive strike rate of 107.73.