Australia and New Zealand will co-host the T20 World Cup 2021. The ICC has announced the T20 World Cup schedule 2021 with a full list of fixtures including the time and venue of each match.
Contents
Competition to Start on 18 October and End on 15 November
The competition will have 45 matches beginning on 18 October with the final set to be played on 15 November. After the completion of group stage matches, the tournament will enter the Super 12’s stage. Four teams from the group stage will qualify to join the ICC’s eight top-ranked teams in the Super 12. Group A includes Sri Lanka, Ireland, Papua New Guinea and Oman, while group B consists of Bangladesh, Namibia, the Netherlands and Scotland. The group stage matches will begin with a match between Sri Lanka and Ireland on 18 October at Geelong’s Simonds Stadium. The last of the group stage matches will be played on 23 October between Bangladesh and Scotland at Hobart’s Bellarive Oval.
Date | Time (GMT) | Teams |
18 October 2021 | 3 AM | Sri Lanka vs Ireland |
18 October 2021 | 8 AM | Papua New Guinea vs Oman |
20 October 2021 | 3 AM | Ireland vs Oman |
20 October 2021 | 8 AM | Sri Lanka vs Papua New Guinea |
22 October 2021 | 3 AM | Papua New Guinea vs Ireland |
22 October 2021 | 8 AM | Sri Lanka vs Oman |
Date | Time (GMT) | Teams |
19 October 2021 | 3 AM | Bangladesh vs Namibia |
19 October 2021 | 8 AM | The Netherlands vs Scotland |
21 October 2021 | 3 AM | Namibia vs Scotland |
21 October 2021 | 8 AM | Bangladesh vs the Netherlands |
23 October 2021 | 3 AM | The Netherlands vs Namibia |
23 October 2021 | 8 AM | Bangladesh vs Scotland |
Super 12 Teams Divided into Groups 1 and 2
Teams in the Super 12 will be divided into group 1 and group 2. Apart from two qualifiers from the group stage, group 1 will have Australia, Pakistan, India and South Africa. Likewise, two qualifiers from the group stage will join New Zealand, West Indies, Afghanistan and England in group 2 of the Super 12 stage. The Super 12 stage is expected to finish on 8 November with a match between India and Afghanistan at the Sydney Cricket Ground.
Date | Time (GMT) | Teams | Host City |
24 October | 8 AM | Australia vs Pakistan | Sydney |
25 October | 3 AM | TBC vs TBC | Hobart |
25 October | 3 AM | New Zealand vs West Indies | Hobart |
27 October | 8 AM | New Zealand vs TBC | Hobart |
28 October | 11 AM | Australia vs West indies | Perth |
29 October | 3 AM | Pakistan vs TBC | Sydney |
30 October | 11 AM | West Indies vs TBC | Perth |
31 October | 4 AM | New Zealand vs Pakistan | Brisbane |
31 October | 9 AM | Australia vs TBC | Brisbane |
2 November | 9 AM | New Zealand vs TBC | Brisbane |
3 November | 3:30 AM | Pakistan vs West Indies | Adelaide |
3 November | 8:30 AM | Australia vs TBC | Adelaide |
6 November | 3 AM | Pakistan vs TBC | Melbourne |
6 November | 8 AM | Australia vs New Zealand | Melbourne |
7 November | 8 AM | West Indies vs TBC | Melbourne |
Date | Time (GMT) | Teams | Venue |
24 October | 11 AM | India vs South Africa | Perth |
26 October | 6 AM | Afghanistan vs TBC | Perth |
26 October | 11 AM | England vs TBC | Perth |
28 October | 6 AM | Afghanistan vs TBC | Perth |
29 October | 11 AM | India vs TBC | Perth |
30 October | 8 AM | England vs South Africa | Sydney |
1 November | 3:30 AM | Afghanistan vs South Africa | Adelaide |
1 November | 8 AM | India vs England | Melbourne |
2 November | 3 AM | TBC vs TBC | Sydney |
4 November | 9 AM | Afghanistan vs England | Brisbane |
5 November | 3:30 AM | South Africa vs TBC | Adelaide |
5 November | 8:30 AM | India vs TBC | Adelaide |
7 November | 3:30 AM | Afghanistan vs TBC | Adelaide |
8 November | 3 AM | South Africa vs TBC | Sydney |
8 November | 8 AM | India vs Afghanistan | Sydney |
Final at MCG on 18 November
The first semifinal is scheduled to be played on 11 November at the SCG in Sydney followed by the second semifinal on 12 November at Adelaide Oval. The final on 15 November will be played at Melbourne Cricket Ground.