Total Number of Centuries by Virat Kohli
Sachin Tendulkar holds the record for the highest number of international centuries in cricket with 51 Test centuries and 49 ODI tons. If there is any player who can break Tendulkar’s record, it is definitely Virat Kohli who has 70 already and, being of 30 years of age, has many more years of international cricket ahead of him.
Contents
70 Centuries in 12 Years by Virat Kohli
p>Virat Kohli burst onto the cricket scene after he had successfully led the India U19 side to a world title in 2008. Virat played his first One Day International in August 2018 against Sri Lanka at Dambulla. He made his Test debut in June 2011 against the West Indies in Kingston, Jamaica. Twelve years since captaining the India U19 side to a World Cup title, Kohli has scored 70 international centuries, including 43 in ODIs and 27 in Test matches.TeTest Centuries
hli had to wait until January 2012 before he could get his first Test ton. Batting at number six, Kohli made 116 against Australia at the Adelaide Oval in the fourth Test of a four-match series. Unfortunately for him, Virat’s first Test ton came in a match that India lost. Virat got two more Test centuries that year: 103 against New Zealand at Bengaluru in August and an identical 103 against England at Nagpur in December. While the first match was won by India, the second one ended in a draw. Kohli helped India to a Test win with an innings of 107 against Australia at Chennai in February 2013. However, his 119 at Jo’burg against South Africa in December that year came in a drawn match. The year 2014 began well for the young India batsman when in February he made an unbeaten 105 against New Zealand at Wellington’s Basin Reserve. However, the series in Australia at year-end turned out to be truly path-breaking for Virat. Centuries in both innings – 115 and 141 – of a lost game at Adelaide in the second week of December were followed by another ton at month’s end at Melbourne, his 169 embellishing a drawn game. He got one more century, 147, in January 2015 at Sydney, in another match that ended without result. He then had to wait until August that year before he got his next three-figure score, 103 against Sri Lanka scored at Galle, this time in a match that India lost. July 2016 was a historic month as Virat achieved his first double-hundred (exactly 200) at North Sound, playing against the West Indies. India won that match as well as the one at Indore in October when Kohli made 211 against New Zealand. In November, Kohli’s 167 against England at Vishakhapatnam helped India register one more Test win, while yet another double century (235) against the same rivals awaited the brilliant batsman at Mumbai, in another test win for India. In February 2017, it was Bangladesh’s turn to watch Virat help himself to a double century as he plundered 204 at Hyderabad to help register another win against his subcontinental rivals. In July, the audience at Galle were treated to the spectacle of another splendid hundred, an unbeaten 103 by Kohli scored in a match that Sri Lanka lost. Later that month against the touring Sri Lankans, Kohli helped himself to another hundred (104 not out) at Kolkata, however, in a drawn game. Two weeks later, Sri Lanka lost to India when Kohli saw fit to score 213 at Nagpur. He followed that innings up with 243 at Delhi in December, this time in a drawn match. Then came innings of 153 in a lost game against South Africa at Centurion in January 2018, followed by 149 against England in another lost match, this time at Edgbaston in August 2018. Later the same month, Kohli hammered the England bowlers to score 103 at Nottingham, helping India win. Another victory awaited Kohli at Nagpur where he sent the West Indies bowlers on a leather hunt, with a score of 139 in October 2018. Two months later, in Perth, Kohli reminded Australia of his ton-scoring ways with 123 but this time in a lost encounter. Then came 254 not out against South Africa in October 2019 at Pune to help India to yet another Test win. His last hundred, 136 scored against Bangladesh at Kolkata in November 2019, also resulted in an Indian victory.
ODI Centuries
ODI Centuries
t ODI ton, 107, against Sri Lanka in Kolkata in December 2009. That was the first of a regular flow of ODI hundreds: 102 not out came against Bangladesh at Dhaka in January 2010, 118 against Australia at Vishakhapatnam in October 2010, 118 against New Zealand at Guwahati in November 2010, 100 not out against Bangladesh at Dhaka in February 2011, 107 against England at Cardiff in September 2011, 112 not out against England at Delhi in October 2011, 117 against the West Indies at Vishakhapatnam in December 2011, 133 not out against Sri Lanka at Hobart in February 2012, 108 against Sri Lanka at Dhaka in March 2012, 183 against Pakistan at Dhaka in March 2012, 106 against Sri Lanka at Hambantota in July 2012, 128 not out against Sri Lanka at Colombo in July 2012, 102 against the West Indies at Port of Spain in July 2013, 115 against Zimbabwe at Harare in July 2013, 100 not out against Australia at Jaipur in October 2013, 115 not out against Australia at Nagpur in October 2013, 123 against New Zealand at Napier in January 2014, 136 against Bangladesh at Fatullah in February 2014, 127 against the West Indies at Dharamshala in October 2014, 139 not out against Sri Lanka at Ranchi in November 2014, 107 against Pakistan at Adelaide in February 2015, 138 against South Africa at Chennai in October 2015, 117 against Australia at Melbourne in January 2016, 106 against Australia at Canberra in January 2016, 154 not out against New Zealand at Mohali in October 2016, 122 against England at Pune in January 2017, 111 not out against the West Indies at Kingston in July 2017, 131 against Sri Lanka at Colombo in August 2017, 110 not out against Sri Lanka at Colombo in August 2017, 121 against New Zealand at Mumbai in October 2017, 113 against New Zealand at Kanpur in October 2017, 112 against South Africa at Durban in February 2018, 160 not out against South Africa at Cape Town in February 2018, 129 not out against South Africa at Centurion in February 2018, 140 against the West Indies at Guwahati in October 2018, 157 not out against the West Indies at Vishakhapatnam in October 2018, 107 against the West Indies at Pune in October 2018, 104 against Australia at Adelaide in January 2019, 116 against Australia at Nagpur in March 2019, 123 against Australia at Ranchi in March 2019, 120 against the West Indies at Port of Spain in August 2019 and 114 not out against West Indies at Port of Spain in August 2019. As many as 35 of Kohli’s ODI tons have been scored in matches won by India, while 7 have taken place in lost games, with one coming in a tied match.
Virat Kohli Centuries in IPL
S.No. | Date | Team Played | Against | Score | Venue |
1 | 24 Apr 2016 | RCB | GL | 100* | Rajkot |
2 | 7 May 2016 | RCB | RPS | 108* | Bengaluru |
3 | 14 May 2016 | RCB | GL | 109 | Bengaluru |
4 | 18 May 2016 | RCB | KXIP | 113 | Bengaluru |
5 | 19 Apr 2019 | RCB | KKR | 100 | Kolkata |
List of Test centuries scored by Virat Kohli
S.No. | Date | Against | Score | Innings | Venue | Result |
1 | 24 January 2012 | Australia | 116 | 2 | Adelaide Oval, Adelaide | Lost |
2 | 31 August 2012 | New Zealand | 103 | 2 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13 December 2012 | England | 103 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22 February 2013 | Australia | 107 | 2 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18 December 2013 | South Africa | 119 | 1 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14 February 2014 | New Zealand | 105 | 4 | Basin Reserve, Wellington | Drawn |
7 | 9 December 2014 | Australia | 115 | 2 | Adelaide Oval, Adelaide | Lost |
8 | 9 December 2014 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Lost |
9 | 26 December 2014 | Australia | 169 | 2 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6 January 2015 | Australia | 147 | 2 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12 August 2015 | Sri Lanka | 103 | 2 | Galle International Stadium, Galle | Lost |
12 | 21 July 2016 | West Indies | 200 | 1 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 8 October 2016 | New Zealand | 211 | 1 | Holkar Stadium, Indore | Won |
14 | 17 November 2016 | England | 167 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8 December 2016 | England | 235 | 2 | Wankhede Stadium, Mumbai | Won |
16 | 9 February 2017 | Bangladesh | 204 | 1 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 29 July 2017 | Sri Lanka | 103 | 3 | Galle International Stadium, Galle | Won |
18 | 20 November 2017 | Sri Lanka | 104 | 3 | Eden Gardens, Kolkata | Drawn |
19 | 24 November 2017 | Sri Lanka | 213 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2 December 2017 | Sri Lanka | 243 | 1 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13 January 2018 | South Africa | 153 | 2 | SuperSport Park, Centurion | Lost |
22 | 1 August 2018 | England | 149 | 2 | Edgbaston Crikcet Ground | Lost |
23 | 20 August 2018 | England | 103 | 3 | Trent Bridge, Nottingham | Won |
24 | 5 October 2018 | West Indies | 139 | 1 | Saurashtra Cricket Association Stadium | Won |
25 | 14 December 2018 | Australia | 123 | 2 | Perth Stadium, Perth | Lost |
26 | 11 October 2019 | South Africa | 254 | 1 | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 23 November 2019 | Bangladesh | 131* | 2 | Eden Gardens, Kolkata | TBD |
*Last Updated on 23rd nov 2019, 15:11 IST
List of ODI centuries scored by Virat Kohli
S.No. | Date | Against | Score | Innings | Venue | Result |
1 | 24 December 2009 | Sri Lanka | 107 | 2 | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | Bangladesh | 102 | 2 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20 October 2010 | Australia | 118 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | New Zealand | 105 | 1 | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | Bangladesh | 100 | 1 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16 September 2011 | England | 107 | 1 | Sophia Gardens, Cardiff | Lost |
7 | 17 October 2011 | England | 112 | 2 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | West Indies | 117 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | Sri Lanka | 133 | 2 | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | Sri Lanka | 108 | 1 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18 March 2012 | Pakistan | 183 | 2 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21 July 2012 | Sri Lanka | 106 | 1 | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | Sri Lanka | 128 | 2 | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | West Indies | 102 | 1 | Queen’s Park Oval, Port of Spain | Won |
15 | 24 July 2013 | Zimbabwe | 115 | 2 | Harare Sports Club, Harare | Won |
16 | 16 October 2013 | Australia | 100 | 2 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30 October 2013 | Australia | 115 | 2 | VCA Stadium, Nagpur | Won |
18 | 19 January 2014 | New Zealand | 123 | 2 | McLean Park, Napier | Lost |
19 | 26 February 2014 | Bangladesh | 136 | 2 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17 October 2014 | West Indies | 127 | 1 | HPCA Stadium, Dharamshala | Won |
21 | 16 November 2014 | Sri Lanka | 139 | 2 | JSCA International Stadium, Ranchi | Won |
22 | 15 February 2015 | Pakistan | 107 | 1 | Adelaide Oval, Adelaide | Won |
23 | 22 October 2015 | South Africa | 138 | 1 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17 January 2016 | Australia | 117 | 1 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20 January 2016 | Australia | 106 | 2 | Manuka Oval, Canberra | Lost |
26 | 23 October 2016 | New Zealand | 154 | 2 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15 January 2017 | England | 122 | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 6 July 2017 | West Indies | 111 | 2 | Sabina Park, Kingston | Won |
29 | 31 August 2017 | Sri Lanka | 131 | 1 | R. Premadasa Stadium, Colombo | Won |
30 | 3 September 2017 | Sri Lanka | 110 | 2 | R. Premadasa Stadium, Colombo | Won |
31 | 22 October 2017 | New Zealand | 121 | 1 | Wankhede Stadium, Mumbai | Lost |
32 | 29 October 2017 | New Zealand | 113 | 1 | Green Park Stadium, Kanpur | Won |
33 | 1 February 2018 | South Africa | 112 | 2 | Kingsmead Cricket Ground, Durban | Won |
34 | 7 February 2018 | South Africa | 160 | 1 | Newlands Cricket Ground, Cape Town | Won |
35 | 16 February 2018 | South Africa | 129 | 2 | SuperSport Park, Centurion | Won |
36 | 21 October 2018 | West Indies | 140 | 2 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24 October 2018 | West Indies | 157* | 1 | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27 October 2018 | West Indies | 107 | 2 | MCA Stadium, Pune | Lost |
39 | 15 January 2019 | Australia | 104 | 2 | Adelaide Oval, Adelaide | Won |
40 | 05 March 2019 | Australia | 116 | 1 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08 March 2019 | Australia | 123 | 2 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11 August 2019 | West Indies | 120 | 1 | Queen’s Park Oval, Port of Spain | Won |
43 | 14 August 2019 | West Indies | 114* | 2 | Queen’s Park Oval, Port of Spain | Won |
*Last Updated on 10th Dec 2019