The Indian Premier League is coming back after the break due to the COVID-19 outbreak. It is among the most popular cricket leagues worldwide. And now, the IPL is all set to begin its UAE leg from September 2021. With more than 100 million viewership, the IPL attracts more people than any other sports event in the country. Moreover, it is also broadcasted live in over 10 countries. In the second leg, the matches will be played in the course of four weeks.
Just like every other IPL edition, this season also brings some great national and international players. And we will also be seeing some players showing off their talents on the field for the first time. However, many popular names such as Pat Cummins, Jofra Archer, and Ben Strokes have opted out of the tournament. Considering that the ICC T20 World Cup is soon to follow, it is only valid that many international players are opting out.
The UAE leg will kick off with a match between Chennai Super Kings and defending champions Mumbai Indians. The match will be held at the Dubai International Stadium located in Dubai.
Contents
IPL 2021 Match List: Schedule
The remaining matches of the IPL will be played between September 19th, 2021, and October 15th, 2021. Phase 2 is likely to be more exciting because things can take a big turn. Most of the teams have already arrived in the UAE and have begun their quarantine. After their mandatory quarantine, the teams can move forward with their practice session.
The following is the latest schedule of the IPL 2021 match-list for the UAE leg.
Match No. | Day | Date | Fixture | Indian Standard Time (IST) | Gulf Standard Time (GST) | Venue |
30 | Sunday | 19-Sep-21 | CSK vs. MI | 07:30 PM | 06:00 PM | Dubai |
31 | Monday | 20-Sep-21 | KKR vs. RCB | 07:30 PM | 06:00 PM | Abu Dhabi |
32 | Tuesday | 21-Sep-21 | PBKS vs. RR | 07:30 PM | 06:00 PM | Dubai |
33 | Wednesday | 22-Sep-21 | DC vs. SRH | 07:30 PM | 06:00 PM | Dubai |
34 | Thursday | 23-Sep-21 | MI vs. KKR | 07:30 PM | 06:00 PM | Abu Dhabi |
35 | Friday | 24-Sep-21 | RCB vs. CSK | 07:30 PM | 06:00 PM | Sharjah |
36 | Saturday | 25-Sep-21 | DC vs. RR | 03:30 PM | 02:00 PM | Abu Dhabi |
37 | Saturday | 25-Sep-21 | SRH vs. PBKS | 07:30 PM | 06:00 PM | Sharjah |
38 | Sunday | 26-Sep-21 | CSK vs. KKR | 03:30 PM | 02:00 PM | Abu Dhabi |
39 | Sunday | 26-Sep-21 | RCB vs. MI | 07:30 PM | 06:00 PM | Dubai |
40 | Monday | 27-Sep-21 | SRH vs. RR | 07:30 PM | 06:00 PM | Dubai |
41 | Tuesday | 28-Sep-21 | KKR vs. DC | 03:30 PM | 02:00 PM | Sharjah |
42 | Tuesday | 28-Sep-21 | MI vs. PBKS | 07:30 PM | 06:00 PM | Abu Dhabi |
43 | Wednesday | 29-Sep-21 | RR vs. RCB | 07:30 PM | 06:00 PM | Dubai |
44 | Thursday | 30-Sep-21 | SRH vs. CSK | 07:30 PM | 06:00 PM | Sharjah |
45 | Friday | 01-Oct-21 | KKR vs. PBKS | 07:30 PM | 06:00 PM | Dubai |
46 | Saturday | 02-Oct-21 | MI vs. DC | 03:30 PM | 02:00 PM | Sharjah |
47 | Saturday | 02-Oct-21 | RR vs. CSK | 07:30 PM | 06:00 PM | Abu Dhabi |
48 | Sunday | 03-Oct-21 | RCB vs. PBKS | 03:30 PM | 02:00 PM | Sharjah |
49 | Sunday | 03-Oct-21 | KKR vs. SRH | 07:30 PM | 06:00 PM | Dubai |
50 | Monday | 04-Oct-21 | DC vs. CSK | 07:30 PM | 06:00 PM | Dubai |
51 | Tuesday | 05-Oct-21 | RR vs. MI | 07:30 PM | 06:00 PM | Sharjah |
52 | Wednesday | 06-Oct-21 | RCB vs. SRH | 07:30 PM | 06:00 PM | Abu Dhabi |
53 | Thursday | 07-Oct-21 | CSK vs. PBKS | 03:30 PM | 02:00 PM | Dubai |
54 | Thursday | 07-Oct-21 | KKR vs. RR | 07:30 PM | 06:00 PM | Sharjah |
55 | Friday | 08-Oct-21 | SRH vs. MI | 03:30 PM | 02:00 PM | Abu Dhabi |
56 | Friday | 08-Oct-21 | RCB vs. DC | 07:30 PM | 06:00 PM | Dubai |
57 | Sunday | 10-Oct-21 | QUALIFIER 1 | 07:30 PM | 06:00 PM | Dubai |
58 | Monday | 11-Oct-21 | ELIMINATOR | 07:30 PM | 06:00 PM | Sharjah |
59 | Wednesday | 13-Oct-21 | QUALIFIER 2 | 07:30 PM | 06:00 PM | Sharjah |
60 | Friday | 15-Oct-21 | FINAL | 07:30 PM | 06:00 PM | Dubai |
The Current IPL 2021 Points Table
Continuing the performance of the last season, Delhi Capitals have had a great season so far. The franchise is at the top of the points table. On the other hand, luck does not se
The Current IPL 2021 Points Table
d as the team failed to make an impact. The team is at the bottom of the points table. Here is a complete points table for you.Team | Matches | Won | Lost | Net Run Rate | Points |
Delhi Capitals | 8 | 6 | 2 | +0.547 | 12 |
Chennai Super Kings | 7 | 5 | 2 | +1.263 | 10 |
Royal Challengers Bangalore | 7 | 5 | 2 | -0.171 | 10 |
Mumbai Indians | 7 | 4 | 3 | +0.062 | 8 |
Rajasthan Royals | 7 | 3 | 4 | -0.190 | 6 |
Punjab Kings | 8 | 3 | 5 | -0.368 | 6 |
Kolkata Knight Riders | 7 | 2 | 5 | -0.494 | 4 |
Sunrisers Hyderabad | 7 | 1 | 6 | -0.623 | 2 |
International Players Who Will Not Be Playing In The Second Phase of IPL 2021
Before the start of the second phase, many overseas players have opted out of the IPL 2021. Prominent players such as Jofra Archers, Pat Cu
International Players Who Will Not Be Playing In The Second Phase of IPL 2021
Stokes has revealed that he is taking a break from cricket to focus on his mental health. Moreover, Jos Butler opted out to be with his family as he is expecting a second child. Pat Cummins will also give the IPL 2021 a miss because of the scheduled birth of his child. Jofra Archer has suffered a stress fracture on the elbow; therefore, he has been ruled out.Adam Zampa, Jhye Richardson, and Kane Richardson have opted out of the IPL tournament to prepare for the T20 World Cup. Riley Meredith will also not be playing because of a side strain. Finn Allen will miss the UAE leg because he will be playing for New Zealand. Lastly, Daniel Sams will also be absent from the IPL’s second phase due to some personal reasons.
The IPL 2021 will be played at Dubai International Cricket Stadium in Dubai, Sharjah Cricket Association in Sharjah, Sheik Zayed Stadium in Abu Dhabi and ICC Academy Ground in Dubai. The remaining 31 matches will be divided among these four locations. The UAE typically has smaller fields, so fans can expect to see some big sixes from their favourite players.