IPL 2020: Top 10 Highest-Paid Batsmen in IPL 13 – Total IPL Salary
The Indian Premier League will restart after a big gap, which is excellent news for cricket fans. People love the IPL because it brings our favourite national and international players together in an exciting tournament. In addition to that, you will find some of the best T20 cricket played by the greatest participants of the tournament. So, who is the highest-paid player in the IPL 2020? Here is the list of the IPL’s highest-paid players.
Contents
#1 Virat Kohli
p>Virat Kohli is the IPL 2020 highest-paid player. He is also the captain of Royal Challengers Bangalore and the national team. Since 2013, Kohli has been the captain of RCB and has shown striking batting performance. He is also one of the best players in the world. He also holds the record for being the fastest batsman in ODI cricket with runs of 11,000, 10,000, 9,000, and 8,000.Year | Team | Salary |
2008 | Royal Challengers Bangalore | Rs. 12,00,000 |
2009 | Royal Challengers Bangalore | Rs. 12,00,000 |
2010 | Royal Challengers Bangalore | Rs. 12,00,000 |
2011 | Royal Challengers Bangalore | Rs. 82,800,000 |
2012 | Royal Challengers Bangalore | Rs. 82,800,000 |
2013 | Royal Challengers Bangalore | Rs. 82,800,000 |
2014 | Royal Challengers Bangalore | Rs. 125,000,000 |
2015 | Royal Challengers Bangalore | Rs. 125,000,000 |
2016 | Royal Challengers Bangalore | Rs. 125,000,000 |
2017 | Royal Challengers Bangalore | Rs. 125,000,000 |
2018 | Royal Challengers Bangalore | Rs. 170,000,000 |
2019 | Royal Challengers Bangalore | Rs. 170,000,000 |
2020 | Royal Challengers Bangalore | Rs. 170,000,000 |
2021 | Royal Challengers Bangalore | Rs. 170,000,000 |
#2 Mahendra Singh Dhoni
>The former skipper of India is undoubtedly one of the players with the highest salaries in the IPL 2020. The player has led Chennai Super Kings to win the IPL title three times. Since the start of the tournament, Dhoni has been a part of CSK. And here’s his income growth over the years.Year | Team | Salary |
2008 | Chennai Super Kings | Rs. 60,000,000 |
2009 | Chennai Super Kings | Rs. 60,000,000 |
2010 | Chennai Super Kings | Rs. 60, 000,000 |
2011 | Chennai Super Kings | Rs. 82,800,000 |
2012 | Chennai Super Kings | Rs. 82,800,000 |
2013 | Chennai Super Kings | Rs. 82,800,000 |
2014 | Chennai Super Kings | Rs. 125,000,000 |
2015 | Chennai Super Kings | Rs. 125,000,000 |
2016 | Chennai Super Kings | Rs. 125,000,000 |
2017 | Chennai Super Kings | Rs. 125,000,000 |
2018 | Chennai Super Kings | Rs. 150,000,000 |
2019 | Chennai Super Kings | Rs. 150,000,000 |
2020 | Chennai Super Kings | Rs. 150,000,000 |
2021 | Chennai Super Kings | Rs. 150,000,000 |
##3 Rohit Sharma
his Indian batsman is known for their aggressive style of batting and he is among the highest-paid players in the IPL 2020. He is the only batsman who has hit three double centuries in ODI cricket. He took over the captaincy of Mumbai Indians in 2013 and guided the team to be the most successful franchise of the tournament. The team has a record of winning the most IPL titles under the leadership of Rohit Sharma.
Year | Team | Salary |
2008 | Deccan Chargers | Rs. 30,000,000 |
2009 | Deccan Chargers | Rs. 30,000,000 |
2010 | Deccan Chargers | Rs. 30, 000,000 |
2011 | Mumbai Indians | Rs. 92,000,000 |
2012 | Mumbai Indians | Rs. 92,000,000 |
2013 | Mumbai Indians | Rs. 92,000,000 |
2014 | Mumbai Indians | Rs. 125,000,000 |
2015 | Mumbai Indians | Rs. 125,000,000 |
2016 | Mumbai Indians | Rs. 125,000,000 |
2017 | Mumbai Indians | Rs. 125,000,000 |
2018 | Mumbai Indians | Rs. 150,000,000 |
2019 | Mumbai Indians | Rs. 150,000,000 |
2020 | Mumbai Indians | Rs. 150,000,000 |
2021 | Mumbai Indians | Rs. 150,000,000 |
##4 Suresh Raina
n his journey in the Indian Premier League, Suresh Raina has earned approximately Rs. 997,400,000, resulting in him being on the list of the most paid players of the IPL 2020. This makes him one of the highest-paid IPL players of all time. The player belongs to Chennai Super Kings and contributes strongly to the team. From the start, he has been showing consistent performance. Having been the captain of Gujarat Lions, Suresh Raina is now the vice-captain of Chennai Super Kings.
Year | Team | Salary |
2008 | Chennai Super Kings | Rs. 26,000,000 |
2009 | Chennai Super Kings | Rs. 26,000,000 |
2010 | Chennai Super Kings | Rs. 26, 000,000 |
2011 | Chennai Super Kings | Rs. 59,800,000 |
2012 | Chennai Super Kings | Rs. 59,800,000 |
2013 | Chennai Super Kings | Rs. 59,800,000 |
2014 | Chennai Super Kings | Rs. 95,000,000 |
2015 | Chennai Super Kings | Rs. 95,000,000 |
2016 | Gujarat Lions | Rs. 95,000,000 |
2017 | Gujarat Lions | Rs. 125,000,000 |
2018 | Chennai Super Kings | Rs. 110,000,000 |
2019 | Chennai Super Kings | Rs. 110,000,000 |
2020 | Chennai Super Kings | Rs. 110,000,000 |
2021 | Chennai Super Kings | Rs. 110,000,000 |
##5 Chris Morris
hroughout his IPL journey, Morris has been an exceptional bowler. He has also contributed with the bat. Other than Rajasthan Royals, RCB, PBKS, and MI have also made bids for him to be included in their teams. In 2013, Chris Morris started his journey with Chennai Super Kings.
Year | Team | Salary |
2013 | Chennai Super Kings | Rs. 33,292,750 |
2015 | Rajasthan Royals | Rs 14,000,000 |
2016 | Delhi Daredevils | Rs. 70,000,000 |
2017 | Delhi Daredevils | Rs. 70,000,000 |
2018 | Delhi Daredevils | Rs. 71,000,000 |
2019 | Delhi Capitals | Rs. 71,000,000 |
2020 | Royal Challengers Bangalore | Rs. 100,000,000 |
2021 | Rajasthan Royals | Rs. 162,500,000 |
##6 Ravichandran Ashwin
avichandran Ashwin is a part of the Delhi Capitals team and has made a significant contribution to the team’s success. The off-spinner has shown great performance. For the majority of his career, he has been a part of Chennai Super Kings.
Year | Team | Salary |
2008 | Chennai Super Kings | Rs. 1, 200,000 |
2009 | Chennai Super Kings | Rs. 1, 200,000 |
2010 | Chennai Super Kings | Rs. 1, 200,000 |
2011 | Chennai Super Kings | Rs. 39,100,000 |
2012 | Chennai Super Kings | Rs. 39,100,000 |
2013 | Chennai Super Kings | Rs. 39,100,000 |
2014 | Chennai Super Kings | Rs. 75, 000, 000 |
2015 | Chennai Super Kings | Rs. 75, 000, 000 |
2016 | Rising Pune Supergiant | Rs. 75, 000, 000 |
2017 | Rising Pune Supergiant | Rs. 75, 000, 000 |
2018 | Kings XI Punjab | Rs. 76, 000, 000 |
2019 | Punjab Kings | Rs. 76, 000, 000 |
2020 | Delhi Capitals | Rs. 76, 000, 000 |
2021 | Delhi Capitals | Rs. 76, 000, 000 |
#7 #7 Ajinkya Rahane
top-order Mumbai batsman who has scored 1089 runs, he continues to churn out runs with every passing season.
Year | Team | Salary |
2008 | Mumbai Indians | Rs. 1, 200,000 |
2009 | Mumbai Indians | Rs. 1, 200,000 |
2011 | Rajasthan Royals | Rs. 2,000,000 |
2012 | Rajasthan Royals | Rs. 2,000,000 |
2013 | Rajasthan Royals | Rs. 2,000,000 |
2014 | Rajasthan Royals | Rs. 75, 000, 000 |
2015 | Rajasthan Royals | Rs. 75, 000, 000 |
2016 | Rising Pune Supergiant | Rs. 80, 000, 000 |
2017 | Rising Pune Supergiant | Rs. 95, 000, 000 |
2018 | Rajasthan Royals | Rs. 40, 000, 000 |
2019 | Rajasthan Royals | Rs. 40, 000, 000 |
2020 | Delhi Capitals | Rs. 52, 500, 000 |
2021 | Delhi Capitals | Rs. 52, 500, 000 |