Cricket is very much a team game, and sometimes that team can get carried away, intend to make a statement, or just hunt for a record when a finite result is unattainable. The luxury of being able to bat for essentially 450 overs can sometimes result in seemingly crazy totals, with the match likely to end in a draw as a result of both the batting-favouring pitch and such extended indulgence.
Of course, these totals almost always come with mammoth individual scores that set records lasting years or even decades, as we will see. Let’s take a look at the top 10 innings totals ever put up in international Tests.
List of Top 10 Test innings totals
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
Sri Lanka | 952/6d | 271.0 | 3.51 | 2 | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
England | 903/7d | 335.2 | 2.69 | 1 | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
England | 849 | 258.2 | 3.28 | 1 | v West Indies | Kingston | 3 Apr 1930 | Test # 193 |
West Indies | 790/3d | 208.1 | 3.79 | 2 | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
Pakistan | 765/6d | 248.5 | 3.07 | 2 | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
Sri Lanka | 760/7d | 202.4 | 3.75 | 2 | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 |
India | 759/7d | 190.4 | 3.98 | 2 | v England | Chennai | 16 Dec 2016 | Test # 2241 |
Australia | 758/8d | 245.4 | 3.08 | 2 | v West Indies | Kingston | 11 Jun 1955 | Test # 408 |
Sri Lanka | 756/5d | 185.1 | 4.08 | 2 | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
West Indies | 751/5d | 202.0 | 3.71 | 1 | v England | St John’s | 10 Apr 2004 | Test # 1696 |
Contents